ABL800 FLEX
Interferenzen
Dokumentierte Unterdrückung von Interferenzen
Die in der Literatur eher mangelhaft beschriebene analytische Leistung von Creatinin ist teilweise den Interferenzproblemen zuzuordnen [1, 2].
Radiometer hat jedoch – nachweislich durch Studien belegt – Erfahrung bei der Konstruktion von Sensoren, die interferenzbedingte Einflüsse bei den Ergebnissen vermeiden [1]. Eines der wichtigsten Merkmale, das vor Interferenzen schützt, ist die speziell entwickelte Membran. Sie verhindert, dass störende Substanzen bis zur Elektrode gelangen.
Die vom Institut für klinische Laborstandards „Clinical Laboratory Standards Institute (CLSI)“ freigegebene Richtlinie für Interferenzmessungen in der klinischen Chemie, EP7-A, Bd. 22, Nr. 27 [3] besagt:
”Hersteller und andere Entwickler von Labormethoden sind dafür verantwortlich, dass die analytische Leistung ihrer Methoden und analysebedingten Gefährdung gegenüber Patienten, die von Interferenzen verursacht werden können, beschrieben werden. Die Hersteller sind verpflichtet, die Anwender ihrer Systeme bezüglich der Anfälligkeit von Interferenzen zu informieren.“
62 verschiedene endogene und exogene Substanzen wurden identifiziert und in das vom CLSI empfohlene Interferenz-Testprotokoll EP-7A mit aufgenommen.
Die Messergebnisse belegten, dass eine Interferenz der Testsubstanzen unterdrückt wurde: Keine der 62 Substanzen zeigte nachweisliche Anzeichen einer Interferenz!
| Substanz | Testkonzen-tration | Interferenz (μmol/l) |
| Ascorbinsäure | 227 µmol/L | < |8| |
| Azetoazetat | 10 mmol/L | < |8| |
| Aceton | 10 mmol/L | < |8| |
| Acetylsalicylsäure | 3.3 mmol/L | < |8| |
| Ammoniak | 1 mmol/L | < |8| |
| Ampicillin | 152 µmol/L | < |8| |
| Beta-Hydroxybutyrat | 10 mmol/L | < |8| |
| Bilirubin | 400 µmol/L | < |8| |
| Bleomycinsulfat | 45 mg/L | < |8| |
| Calciumchlorid | 3 mmol/L | < |8| |
| Cefalexin | 337 µmol/L | < |8| |
| Cefalothin | 759 µmol/L | < |8| |
| Cefotaxim | 671 µmol/L | < |8| |
| Cefoxitin | 1.6 mmol/L | < |8| |
| Chlorpromazin | 6.3 µmol/L | < |8| |
| Creatin | 200 µmol/L | < |8| |
| Citrat | 50 mmol/L | < |8| |
| Cyclosporin | 12 µmol/L | < |8| |
| D(+)-Glucose | 60 mmol/L | < |8| |
| Dipyron | 50 mg/L | < |8| |
| Dobutamin | 10 µg/L | < |8| |
| Dopamin | 5.9 µmol/L | < |8| |
| Doxycyclin | 67.5 µmol/L | < |8| |
| Äthanol | 86.8 mmol/L | < |8| |
| Fluorid | 50 mmol/L | < |8| |
| Gentisinsäure | 117 µmol/L | < |8| |
| Glutamat-Natriumsalz | 2 g/L | < |8| |
| Glutathion-oxidiert | 10 mg/L | < |8| |
| Glutathion-reduziert | 10 mg/L | < |8| |
| HCO3– | 40 mmol/L | < |8| |
| Heparin (Li-Salz) | 80000 U/L | < |8| |
| Hepes | 20 mmol/L | < |8| |
| Hämoglobin | 10 % hemolysis | < |8| |
| Hämoglobin | 3.5 % hemolysis | < |8| |
| Hydroxyharnstoff | 100 µmol/L | < |8| |
| buprofen | 2.4 mmol/L | < |8| |
| Intralipid | 5 % | < |8| |
| Intralipid | 2.5 % | < |8| |
| L-DOPA | 20 µmol/L | < |8| |
| L(+)-Glucose | 60 mmol/L | < |8| |
| Lithiumnitrat | 3.2 mmol/L | < |8| |
| L-Laktat | 30 mmol/L | < |8| |
| L-Prolin | 250 µmol/L | < |8| |
| Lidocainhydrochlorid | 100 µmol/L | < |8| |
| Lidocain-Pulver | 100 µmol/L | < |8| |
| 6-Mercaptopurin | (13.1 mmol/L)* | < |8| |
| Magnesiumnitrat | 3 mmol/L | < |8| |
| Methotrexat | 2.0 mmol/L | < |8| |
| Methyldopa | 71 µmol/L | < |8| |
| Oxo-(2)-Buttersäure | 5 mmol/L | < |8| |
| Paracetamol (Acetaminophen) | 1.7 mmol/L | < |8| |
| pH 8,0 | - | < |8| |
| pH 6,0 | - | < |8| |
| Phenylbutazon | 325 µmol/L | < |8| |
| Pyruvat | 3 mmol/L | < |8| |
| Rifampicin | 78.1 µmol/L | < |8| |
| Sarcosin | 1 µmol/L | < |8| |
| Natrium-Wasserstoffkarbonat | 40 mmol/L | < |8| |
| Natrium-Wasserstoffphosphat | 2 mmol/L | < |8| |
| Theophyllin | 222 µmol/L | < |8| |
| Theophyllin-Essigsäure | 200 µmol/L | < |8| |
| Thiozyanat | 24 mmol/L | < |8| |
| Harn | 50 mmol/L | < |8| |
| Harnsäure | 3 mmol/L | < |8| |
*Gesättigte Stammlösung
1. Kost,GJ, Nguyen,TH, Tang,Z. Whole-blood glucose and lactate. Arch Pathol Lab Med 2000; 124: 1128-34.
2. Myers GL, Miller WG, Coresh J et al. Recommendations for improving serum creatinine measurement: a report from the National Kidney Disease Education Program. Clin Chem 2006; 52: 5-18.
3. McEnroe RJ, Burrit MF, Powers DM et al. Interference testing in clinical chemistry; approved guideline. CLSI document EP7-A2 Vol 25, No 27. CLSI, 940 West Valley Road, Suite 1400, Wayne, Pennsylvania 19087-1898, USA, 2005.
In Ihrer Abteilung
Dienstleistungen
Unser Technischer Service sorgt dafür, dass Sie die Möglichkeiten Ihrer Lösung voll und ganz ausschöpfen können – und das vom allerersten Tag an.
QA-Portal
Wissen online